|
High quality butyl tubes, high airtight and puncture resistant |
![]() |
Our tubes are available both in box packing (for shops, retailers and wholesalers) and in OEM packing (for bicycle manufacturers).
European sales partners and distributors wanted, contact us or click here (.pdf file) for further informations.
We can supply custom boxes or packing (elastic, pvc cards, etc...).
A wide range of references is available from stock, for dispatching at once, and every possible combination of size, packing and valve, can be supplied on request.
|
|||||||
| BOX PACKING | IV 28mm | IV 36mm | AV | FV 36mm | FV 48mm | FV 60mm | |
| 12"x1.5/1.75 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 14"x1-3/8 5/8 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 16"x1.5/1.75 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 20"x1.5/1.75 | • | ◊ | • | ◊ | ◊ | ◊ | |
| 24"x1.75/1.95 | • | ◊ | • | ◊ | ◊ | ◊ | |
| 24"x1-3/8 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 26"x1-3/8 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 26"x1.5/1.95 | • | • | • | • | • | ◊ | |
| 26"x1.9/2.125 | ◊ | ◊ | • | • | ◊ | ◊ | |
| 700Cx28/32 | • | • | ◊ | ◊ | ◊ | ◊ | |
| 700Cx35/43 | • | • | • | • | • | ◊ | |
| 700Cx18/23 | ◊ | ◊ | ◊ | • | • | • | |
| OEM PACKING | |||||||
| 12"x1.5/1.75 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 14"x1-3/8 5/8 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 16"x1.5/1.75 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 20"x1.5/1.75 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 24"x1.75/1.95 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 26"x1-3/8 | • | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 26"x1.75/1.95 | • | • | ◊ | ◊ | ◊ | ◊ | |
| 700Cx35/43 | • | • | ◊ | • | ◊ | ◊ | |
| 700Cx35/43 | ◊ | ◊ | ◊ | ◊ | ◊ | ||
| 700Cx35/43 | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | |
| 700Cx18/23 | ◊ | ◊ | ◊ | ◊ | • | ◊ | |
| • | = stock reference | ||||||
| ◊ | = available on request only, min. 1.000 pieces per reference | ||||||
For further information: e-mail








